Goals
32

| Bundesliga | A | GD | P | GP | W | D | L | F |
|---|---|---|---|---|---|---|---|---|
| 7 | +10 | 24 | 10 | 7 | 3 | 0 | 17 | |




| 10 |
| 10 |
| +20 |
| +20 |
| 22 |
| 22 |
| 10 |
| 10 |
| 6 |
| 6 |
| 4 |
| 4 |
| 0 |
| 0 |
| 30 |
| 30 |
| 10 | +11 | 22 | 10 | 7 | 1 | 2 | 21 |
| 10 | +11 | 22 | 10 | 7 | 1 | 2 | 21 |
| 14 | +18 | 21 | 10 | 7 | 0 | 3 | 32 |
| 14 | +18 | 21 | 10 | 7 | 0 | 3 | 32 |
| 17 | +7 | 19 | 10 | 6 | 1 | 3 | 24 |
| 17 | +7 | 19 | 10 | 6 | 1 | 3 | 24 |
| 15 | +6 | 18 | 10 | 5 | 3 | 2 | 21 |
| 15 | +6 | 18 | 10 | 5 | 3 | 2 | 21 |
| 20 | -4 | 15 | 10 | 4 | 3 | 3 | 16 |
| 20 | -4 | 15 | 10 | 4 | 3 | 3 | 16 |
| 15 | 0 | 13 | 10 | 4 | 1 | 5 | 15 |
| 15 | 0 | 13 | 10 | 4 | 1 | 5 | 15 |
| 19 | -2 | 13 | 10 | 4 | 1 | 5 | 17 |
| 19 | -2 | 13 | 10 | 4 | 1 | 5 | 17 |
| 21 | +2 | 12 | 10 | 3 | 3 | 4 | 23 |
| 21 | +2 | 12 | 10 | 3 | 3 | 4 | 23 |
| 18 | -2 | 12 | 10 | 4 | 0 | 6 | 16 |
| 18 | -2 | 12 | 10 | 4 | 0 | 6 | 16 |
| 24 | -14 | 12 | 10 | 4 | 0 | 6 | 10 |
| 24 | -14 | 12 | 10 | 4 | 0 | 6 | 10 |
| 22 | -3 | 10 | 10 | 3 | 1 | 6 | 19 |
| 22 | -3 | 10 | 10 | 3 | 1 | 6 | 19 |
14 FC Köln | 15 | -4 | 10 | 10 | 2 | 4 | 4 | 11 |
14 FC Köln | 15 | -4 | 10 | 10 | 2 | 4 | 4 | 11 |
| 15 | -7 | 10 | 10 | 2 | 4 | 4 | 8 |
| 15 | -7 | 10 | 10 | 2 | 4 | 4 | 8 |
| 11 | -6 | 7 | 10 | 1 | 4 | 5 | 5 |
| 11 | -6 | 7 | 10 | 1 | 4 | 5 | 5 |
| 26 | -18 | 7 | 10 | 1 | 4 | 5 | 8 |
| 26 | -18 | 7 | 10 | 1 | 4 | 5 | 8 |
| 26 | -14 | 4 | 10 | 1 | 1 | 8 | 12 |
| 26 | -14 | 4 | 10 | 1 | 1 | 8 | 12 |









